Stop Collar for 1/4" (6.35mm) Shank 541.001.00
Stop Collar for 1/4" (6.35mm) Shank 541.001.00
Code | Specifications | Pricing | Buy | ||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | Product | Type | W (mm) | B (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
Circlip | Metric | - | 2.3 | €3.05 | €2.13 | €2.03 | €1.92 |
|
|
Circlip | Metric | - | 6 | €3.05 | €2.13 | €2.03 | €1.92 |
|
|
Nut | Metric | - | 8 | €2.68 | €1.88 | €1.78 | €1.69 |
|
|
Nut | Metric | - | 12 | €2.68 | €1.88 | €1.78 | €1.69 |
|
|
Stop Collar | Metric | - | 6 | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Stop Collar | Imperial | - | 6.35 (1/4") | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Stop Collar | Metric | - | 8 | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Stop Collar | Imperial | - | 9.5 (3/8") | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Stop Collar | Metric | - | 12 | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Stop Collar | Imperial | - | 12.7 (1/2") | €5.37 | €3.76 | €3.57 | €3.38 |
|
|
Wedge | Metric | 20 | - | €56.10 | €39.27 | €37.30 | €35.34 |
|
|
Wedge | Metric | 30 | - | €56.10 | €39.27 | €37.30 | €35.34 |
|
|
Wedge | Metric | 50 | - | €56.10 | €39.27 | €37.30 | €35.34 |
|
-
990.020.00 Nut for Arbor with M8 Thread 990.020.00
View Details Market Price: €2.68Our Price: €1.88 -
990.022.00 Nut for Arbor with M12 x 1.25mm Thread 990.022.00
View Details Market Price: €2.68Our Price: €1.88 -
541.001.00 Stop Collar for 1/4" (6.35mm) Shank 541.001.00
View Details Market Price: €5.37Our Price: €3.76 -
541.006.00 Stop Collar for 3/8" (9.5mm) Shank 541.006.00
View Details Market Price: €5.37Our Price: €3.76 -
541.002.00 Stop Collar for 1/2" (12.7mm) Shank 541.002.00
View Details Market Price: €5.37Our Price: €3.76 -
651.999.01 20mm Wedge for Router Cutter 651.999.01
View Details Market Price: €56.10Our Price: €39.27 -
651.999.02 30mm Wedge for Router Cutter 651.999.02
View Details Market Price: €56.10Our Price: €39.27 -
651.999.03 50mm Wedge for Router Cutter 651.999.03
View Details Market Price: €56.10Our Price: €39.27