Reverse Glue Joint Cutter Head 694.009.40
Reverse Glue Joint Cutter Head 694.009.40
Code | Specifications | Pricing | Buy | ||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | D (mm) | B (mm) | Z | RPM | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
100 | 30 | 2 | 7500-12500 | €328.66 | €197.20 | €187.34 | €177.48 |
|
|
100 | 31.75 | 2 | 7500-12500 | €328.66 | €197.20 | €187.34 | €177.48 |
|
|
100 | 35 | 2 | 7500-12500 | €328.66 | €230.06 | €218.56 | €207.05 |
|
|
120 | 40 | 2 | 6400-10500 | €370.12 | €259.09 | €246.13 | €233.18 |
|
|
120 | 50 | 2 | 6400-10500 | €370.12 | €259.09 | €246.13 | €233.18 |
|
-
694.009.30 Reverse Glue Joint Cutter Head 694.009.30
View Details Market Price: €328.66Our Price: €197.20 -
694.009.31 Reverse Glue Joint Cutter Head 694.009.31
View Details Market Price: €328.66Our Price: €197.20 -
694.009.35 Reverse Glue Joint Cutter Head 694.009.35
View Details Market Price: €328.66Our Price: €230.06 -
694.009.40 Reverse Glue Joint Cutter Head 694.009.40
View Details Market Price: €370.12Our Price: €259.09 -
694.009.50 Reverse Glue Joint Cutter Head 694.009.50
View Details Market Price: €370.12Our Price: €259.09