Premium Quality Bowl and Tray Bit 851.501.11
Premium Quality Bowl and Tray Bit 851.501.11
Code | Specifications | Pricing | Buy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | S | D (mm) | R (mm) | R (inch) | CL (mm) | OL (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
1/4" | 11.1 | 3.2 | 1/8" | 12.7 | 45.5 | €50.37 | €31.73 | €30.14 | €28.56 |
|
|
6mm | 19 | 6.4 | 1/4" | 16 | 54 | €57.20 | €40.04 | €38.03 | €36.03 |
|
|
1/4" | 19 | 6.4 | 1/4" | 16 | 54 | €57.20 | €36.03 | €34.23 | €32.43 |
|
|
8mm | 19 | 6.4 | 1/4" | 16 | 54 | €57.20 | €40.04 | €38.03 | €36.03 |
|
|
12mm | 19 | 6.4 | 1/4" | 16 | 60.4 | €57.56 | €40.29 | €38.28 | €36.26 |
|
|
1/2" | 19 | 6.4 | 1/4" | 16 | 60.4 | €57.56 | €36.26 | €34.45 | €32.64 |
|
|
12mm | 31.7 | 6.4 | 1/4" | 16 | 60.4 | €64.88 | €45.41 | €43.14 | €40.87 |
|
|
1/2" | 31.7 | 6.4 | 1/4" | 16 | 60.4 | €64.88 | €40.87 | €38.83 | €36.79 |
|
-
851.001.11 Premium Quality Bowl and Tray Bit 851.001.11
View Details Market Price: €50.37Our Price: €31.73 -
751.002.11 Premium Quality Bowl and Tray Bit 751.002.11
View Details Market Price: €57.20Our Price: €40.04 -
851.002.11 Premium Quality Bowl and Tray Bit 851.002.11
View Details Market Price: €57.20Our Price: €36.03 -
951.002.11 Premium Quality Bowl and Tray Bit 951.002.11
View Details Market Price: €57.20Our Price: €40.04 -
951.501.11 Premium Quality Bowl and Tray Bit 951.501.11
View Details Market Price: €57.56Our Price: €40.29 -
851.501.11 Premium Quality Bowl and Tray Bit 851.501.11
View Details Market Price: €57.56Our Price: €36.26 -
951.502.11 Premium Quality Bowl and Tray Bit 951.502.11
View Details Market Price: €64.88Our Price: €45.41 -
851.502.11 Premium Quality Bowl and Tray Bit 851.502.11
View Details Market Price: €64.88Our Price: €40.87