Bearing Guided Horizontal Raised Panel Router Bit-Profile B 990.502.11
Bearing Guided Horizontal Raised Panel Router Bit-Profile B 990.502.11
Code | Specifications | Pricing | Buy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | S | Profile | D (mm) | T (mm) | CL (mm) | OL (mm) | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
12mm | A | 82.5 | 15 - 18 | 15 | 63.8 | €159.27 | €111.49 | €105.91 | €100.34 |
|
|
1/2" | A | 82.5 | 15 - 18 | 15 | 63.8 | €159.27 | €111.49 | €105.91 | €100.34 |
|
|
12mm | B | 82.5 | 15 - 18 | 15 | 63.8 | €159.27 | €111.49 | €105.91 | €100.34 |
|
|
1/2" | B | 82.5 | 15 - 18 | 15 | 63.8 | €159.27 | €111.49 | €105.91 | €100.34 |
|
|
12mm | C | 82.5 | 15 - 18 | 15 | 64.6 | €159.27 | €111.49 | €105.91 | €100.34 |
|
|
1/2" | C | 82.5 | 15 - 18 | 15 | 64.6 | €159.27 | €111.49 | €105.91 | €100.34 |
|
-
990.501.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile A 990.501.11
View Details Market Price: €159.27Our Price: €111.49 -
890.501.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile A 890.501.11
View Details Market Price: €159.27Our Price: €111.49 -
990.502.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile B 990.502.11
View Details Market Price: €159.27Our Price: €111.49 -
890.502.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile B 890.502.11
View Details Market Price: €159.27Our Price: €111.49 -
990.503.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile C 990.503.11
View Details Market Price: €159.27Our Price: €111.49 -
890.503.11 Bearing Guided Horizontal Raised Panel Router Bit-Profile C 890.503.11
View Details Market Price: €159.27Our Price: €111.49