62mm Diameter Planing and Jointing Block 694.019.30
62mm Diameter Planing and Jointing Block 694.019.30
Code | Specifications | Pricing | Buy | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | D (mm) | CL (mm) | B (mm) | Z | RPM | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
62 | 80 | 30 | 12 | 8000-12000 | €331.95 | €215.77 | €204.98 | €194.19 |
|
|
62 | 80 | 35 | 12 | 8000-12000 | €331.95 | €232.37 | €220.75 | €209.13 |
|
|
80 | 80 | 40 | 12 | 8000-12000 | €381.95 | €267.37 | €254.00 | €240.63 |
|
|
80 | 80 | 50 | 12 | 8000-12000 | €381.95 | €267.37 | €254.00 | €240.63 |
|
-
694.019.30 62mm Diameter Planing and Jointing Block 694.019.30
View Details Market Price: €331.95Our Price: €215.77 -
694.019.35 62mm Diameter Planing and Jointing Block 694.019.35
View Details Market Price: €331.95Our Price: €232.37 -
694.019.40 80mm Diameter Planing and Jointing Block 694.019.40
View Details Market Price: €381.95Our Price: €267.37 -
694.019.50 80mm Diameter Planing and Jointing Block 694.019.50
View Details Market Price: €381.95Our Price: €267.37