Industrial Beam Saw Blade 430mm Diameter 282.072.17X
Industrial Beam Saw Blade 430mm Diameter 282.072.17X
Features of Carbide Teeth: - Teeth height: 8-10mm
- Grade ISO: KCR05.
- Hardness (HV10): 2.150
- Transverse rupture strength (N/mm2): 2.500
- Grind TGC = Triple chip grind (trapezoidal)
- Grade ISO: KCR05.
- Hardness (HV10): 2.150
- Transverse rupture strength (N/mm2): 2.500
- Grind TGC = Triple chip grind (trapezoidal)
Code | Specifications | Pricing | Buy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | D (mm) | B (mm) | Z | Pin Hole | K (mm) | P (mm) | a | g | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
300 | 30 | 60 | COMBI3 | 4.4 | 3.2 | 16 deg. | TCG | €195.80 | €123.35 | €117.19 | €111.02 |
|
|
300 | 75 | 60 | No Pins | 4.4 | 3.2 | 16 deg. | TCG | €214.88 | €135.37 | €128.60 | €121.84 |
|
|
300 | 80 | 60 | COMBI5 | 4.4 | 3.2 | 16 deg. | TCG | €195.80 | €123.35 | €117.19 | €111.02 |
|
|
320 | 65 | 60 | 2/9/100+2/9/110 | 4.4 | 3.2 | 16 deg. | TCG | €195.80 | €123.35 | €117.19 | €111.02 |
|
|
350 | 30 | 54 | COMBI3 | 4.4 | 3.2 | 16 deg. | TCG | €212.93 | €134.14 | €127.44 | €120.73 |
|
|
350 | 30 | 72 | COMBI3 | 4.4 | 3.2 | 16 deg. | TCG | €220.24 | €138.75 | €131.82 | €124.88 |
|
|
350 | 50 | 72 | 3/12.5/80 | 4.4 | 3.2 | 16 deg. | TCG | €241.71 | €152.28 | €144.66 | €137.05 |
|
|
350 | 60 | 72 | 2/14/100 | 4.4 | 3.2 | 16 deg. | TCG | €226.55 | €142.72 | €135.59 | €128.45 |
|
|
350 | 75 | 54 | 4/15/105+3/7/100 | 4.4 | 3.2 | 16 deg. | TCG | €212.93 | €134.14 | €127.44 | €120.73 |
|
|
350 | 75 | 72 | 4/15/105+3/7/100 | 4.4 | 3.2 | 16 deg. | TCG | €220.24 | €138.75 | €131.82 | €124.88 |
|
|
350 | 80 | 54 | C0MBI5 | 4.4 | 3.2 | 16 deg. | TCG | €212.93 | €134.14 | €127.44 | €120.73 |
|
|
350 | 80 | 72 | C0MBI5 | 4.4 | 3.2 | 16 deg. | TCG | €220.24 | €138.75 | €131.82 | €124.88 |
|
|
355 | 30 | 72 | 2/7/42 + 2/10/60 | 4.4 | 3.2 | 16 deg. | TCG | €257.20 | €162.03 | €153.93 | €145.83 |
|
|
380 | 60 | 72 | C0MBI7 | 4.8 | 3.5 | 16 deg. | TCG | €290.22 | €182.84 | €173.70 | €164.56 |
|
|
400 | 30 | 60 | 2/10/60 | 4.4 | 3.2 | 16 deg. | TCG | €244.15 | €153.81 | €146.12 | €138.43 |
|
|
400 | 30 | 72 | 2/10/60 | 4.4 | 3.2 | 16 deg. | TCG | €252.44 | €159.04 | €151.09 | €143.14 |
|
|
400 | 60 | 72 | C0MBI7 | 4.4 | 3.2 | 16 deg. | TCG | €277.07 | €174.56 | €165.83 | €157.10 |
|
|
400 | 75 | 60 | 4/15/105 | 4.4 | 3.2 | 16 deg. | TCG | €244.15 | €153.81 | €146.12 | €138.43 |
|
|
400 | 75 | 72 | 4/15/105 | 4.4 | 3.2 | 16 deg. | TCG | €252.44 | €159.04 | €151.09 | €143.14 |
|
|
400 | 80 | 60 | C0MBI5 | 4.4 | 3.2 | 16 deg. | TCG | €244.15 | €153.81 | €146.12 | €138.43 |
|
|
400 | 80 | 72 | C0MBI5 | 4.4 | 3.2 | 16 deg. | TCG | €252.44 | €159.04 | €151.09 | €143.14 |
|
|
430 | 75 | 72 | 4/15/105 | 4.4 | 3.2 | 16 deg. | TCG | €318.54 | €200.68 | €190.64 | €180.61 |
|
|
430 | 80 | 72 | C0MBI5 | 4.4 | 3.2 | 16 deg. | TCG | €318.54 | €200.68 | €190.64 | €180.61 |
|
|
450 | 60 | 72 | C0MBI7 | 4.8 | 3.5 | 16 deg. | TCG | €329.45 | €207.56 | €197.18 | €186.80 |
|
|
450 | 80 | 72 | C0MBI5 | 4.8 | 3.5 | 16 deg. | TCG | €361.59 | €227.80 | €216.41 | €205.02 |
|
|
500 | 60 | 72 | COMBI7 | 4.8 | 3.5 | 16 deg. | TCG | €390.00 | €245.70 | €233.42 | €221.13 |
|
|
500 | 80 | 72 | COMBI5 | 4.8 | 3.5 | 16 deg. | TCG | €301.67 | €190.05 | €180.55 | €171.05 |
|
|
550 | 100 | 72 | No Pins | 5.2 | 3.5 | 16 deg. | TCG | €359.78 | €226.66 | €215.33 | €203.99 |
|
-
282.060.12M Industrial Beam Saw Blade 300mm Diameter 282.060.12M
View Details Market Price: €195.80Our Price: €123.35 -
282.060.12X Industrial Beam Saw Blade 300mm Diameter 282.060.12X
View Details Market Price: €214.88Our Price: €135.37 -
282.060.12W Industrial Beam Saw Blade 300mm Diameter 282.060.12W
View Details Market Price: €195.80Our Price: €123.35 -
Y282.060.13J Industrial Beam Saw Blade 320mm DiameterY282.060.13J
View Details Market Price: €195.80Our Price: €123.35 -
282.054.14M Industrial Beam Saw Blade 350mm Diameter 282.054.14M
View Details Market Price: €212.93Our Price: €134.14 -
282.072.14M Industrial Beam Saw Blade 350mm Diameter 282.072.14M
View Details Market Price: €220.24Our Price: €138.75 -
282.072.14T Industrial Beam Saw Blade 350mm Diameter 282.072.14T
View Details Market Price: €241.71Our Price: €152.28 -
Y282.072.14U Industrial Beam Saw Blade 350mm DiameterY282.072.14U
View Details Market Price: €226.55Our Price: €142.72 -
282.054.14X Industrial Beam Saw Blade 350mm Diameter 282.054.14X
View Details Market Price: €212.93Our Price: €134.14 -
282.072.14X Industrial Beam Saw Blade 350mm Diameter 282.072.14X
View Details Market Price: €220.24Our Price: €138.75 -
282.054.14W Industrial Beam Saw Blade 350mm Diameter 282.054.14W
View Details Market Price: €212.93Our Price: €134.14 -
282.072.14W Industrial Beam Saw Blade 350mm Diameter 282.072.14W
View Details Market Price: €220.24Our Price: €138.75 -
S282.03556 Industrial Beam Saw Blade 355mm Diameter S282.03556
View Details Market Price: €257.20Our Price: €162.03 -
282.072.15U Industrial Beam Saw Blade 380mm Diameter 282.072.15U
View Details Market Price: €290.22Our Price: €182.84 -
282.060.16M Industrial Beam Saw Blade 400mm Diameter 282.060.16M
View Details Market Price: €244.15Our Price: €153.81 -
282.072.16M Industrial Beam Saw Blade 400mm Diameter 282.072.16M
View Details Market Price: €252.44Our Price: €159.04 -
282.072.16U Industrial Beam Saw Blade 400mm Diameter 282.072.16U
View Details Market Price: €277.07Our Price: €174.56 -
282.060.16X Industrial Beam Saw Blade 400mm Diameter 282.060.16X
View Details Market Price: €244.15Our Price: €153.81 -
282.072.16X Industrial Beam Saw Blade 400mm Diameter 282.072.16X
View Details Market Price: €252.44Our Price: €159.04 -
282.060.16W Industrial Beam Saw Blade 400mm Diameter 282.060.16W
View Details Market Price: €244.15Our Price: €153.81 -
282.072.16W Industrial Beam Saw Blade 400mm Diameter 282.072.16W
View Details Market Price: €252.44Our Price: €159.04 -
282.072.17X Industrial Beam Saw Blade 430mm Diameter 282.072.17X
View Details Market Price: €318.54Our Price: €200.68 -
282.072.17W2 Industrial Beam Saw Blade 430mm Diameter 282.072.17W2
View Details Market Price: €318.54Our Price: €200.68 -
282.072.18U Industrial Beam Saw Blade 450mm Diameter 282.072.18U
View Details Market Price: €329.45Our Price: €207.56 -
282.072.18W2 Industrial Beam Saw Blade 450mm Diameter 282.072.18W2
View Details Market Price: €361.59Our Price: €227.80 -
282.072.20U Industrial Beam Saw Blade 500mm Diameter 282.072.20U
View Details Market Price: €390.00Our Price: €245.70 -
Y282.072.20W Industrial Beam Saw Blade 500mm DiameterY282.072.20W
View Details Market Price: €301.67Our Price: €190.05 -
282.072.22A Industrial Beam Saw Blade 550mm Diameter 282.072.22A
View Details Market Price: €359.78Our Price: €226.66