Finger Joint Cutter Head 694.008.40
Finger Joint Cutter Head 694.008.40
Code | Specifications | Pricing | Buy | ||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | D (mm) | B (mm) | Z | RPM | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
105 | 30 | 2 | 7300-11500 | €328.66 | €197.20 | €187.34 | €177.48 |
|
|
105 | 31.75 | 2 | 7300-11500 | €328.66 | €197.20 | €187.34 | €177.48 |
|
|
105 | 35 | 2 | 7300-11500 | €328.66 | €230.06 | €218.56 | €207.05 |
|
|
105 | 40 | 2 | 7300-11500 | €328.66 | €230.06 | €218.56 | €207.05 |
|
|
105 | 50 | 2 | 7300-11500 | €328.66 | €230.06 | €218.56 | €207.05 |
|
-
694.008.30 Finger Joint Cutter Head 694.008.30
View Details Market Price: €328.66Our Price: €197.20 -
694.008.31 Finger Joint Cutter Head 694.008.31
View Details Market Price: €328.66Our Price: €197.20 -
694.008.35 Finger Joint Cutter Head 694.008.35
View Details Market Price: €328.66Our Price: €230.06 -
694.008.40 Finger Joint Cutter Head 694.008.40
View Details Market Price: €328.66Our Price: €230.06 -
694.008.50 Finger Joint Cutter Head 694.008.50
View Details Market Price: €328.66Our Price: €230.06