Adjustable Chamfer Cutter Head with Positive Stop 694.018.40
Adjustable Chamfer Cutter Head with Positive Stop 694.018.40
Code | Specifications | Pricing | Buy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | D (mm) | CL (mm) | B (mm) | Z | D_Max 45 | RPM | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
120 | 40 | 30 | 2 | 140 | 7000-9000 | €586.83 | €322.76 | €306.62 | €290.48 |
|
|
120 | 40 | 35 | 2 | 140 | 7000-9000 | €586.83 | €381.44 | €362.37 | €343.30 |
|
|
145 | 40 | 40 | 2 | 165 | 4800-7200 | €697.32 | €453.26 | €430.59 | €407.93 |
|
|
145 | 40 | 50 | 2 | 165 | 4800-7200 | €715.49 | €465.07 | €441.81 | €418.56 |
|
-
694.018.30 Adjustable Chamfer Cutter Head with Positive Stop 694.018.30
View Details Market Price: €586.83Our Price: €322.76 -
694.018.35 Adjustable Chamfer Cutter Head with Positive Stop 694.018.35
View Details Market Price: €586.83Our Price: €381.44 -
694.018.40 Adjustable Chamfer Cutter Head with Positive Stop 694.018.40
View Details Market Price: €697.32Our Price: €453.26 -
694.018.50 Adjustable Chamfer Cutter Head with Positive Stop 694.018.50
View Details Market Price: €715.49Our Price: €465.07