5/8" Premium Quality Bearing Guided Pattern Bit 812.158.11B
5/8" Premium Quality Bearing Guided Pattern Bit 812.158.11B
Code | Specifications | Pricing | Buy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | S | D (mm) | D (inch) | B (mm) | OL (mm) | CL (mm) | Z | Market Price | Our Price | 2 - 5 | 5+ | Add to CartDetails |
1/4" | 12.7 | 1/2" | 12.7 | 70 | 31.7 | 2 | €49.02 | €30.89 | €29.34 | €27.80 |
|
|
6mm | 15 | - | 15 | 66.5 | 31.7 | 2 | €51.83 | €36.28 | €34.47 | €32.65 |
|
|
1/4" | 15.8 | 5/8" | 15.8 | 70 | 31.7 | 2 | €51.83 | €32.65 | €31.02 | €29.39 |
|
|
8mm | 16 | - | 16 | 66.5 | 31.7 | 2 | €55.12 | €38.59 | €36.66 | €34.73 |
|
|
12mm | 19 | 3/4" | 19 | 82.5 | 38.1 | 2 | €64.76 | €45.33 | €43.06 | €40.80 |
|
|
1/2" | 19 | 3/4" | 19 | 82.5 | 38.1 | 2 | €64.76 | €40.80 | €38.76 | €36.72 |
|
|
12mm | 19 | 3/4" | 19 | 92 | 50.8 | 2 | €71.22 | €49.85 | €47.36 | €44.87 |
|
|
1/2" | 19 | 3/4" | 19 | 92 | 50.8 | 2 | €71.22 | €44.87 | €42.62 | €40.38 |
|
-
812.127.11B 1/2" Premium Quality Bearing Guided Pattern Bit 812.127.11B
View Details Market Price: €49.02Our Price: €30.89 -
712.150.11B 15mm Premium Quality Bearing Guided Pattern Bit 712.150.11B
View Details Market Price: €51.83Our Price: €36.28 -
812.158.11B 5/8" Premium Quality Bearing Guided Pattern Bit 812.158.11B
View Details Market Price: €51.83Our Price: €32.65 -
912.160.11B 16mm Premium Quality Bearing Guided Pattern Bit 912.160.11B
View Details Market Price: €55.12Our Price: €38.59 -
912.690.11B 19mm Premium Quality Bearing Guided Pattern Bit 912.690.11B
View Details Market Price: €64.76Our Price: €45.33 -
812.690.11B 19mm Premium Quality Bearing Guided Pattern Bit 812.690.11B
View Details Market Price: €64.76Our Price: €40.80 -
912.691.11B 19mm Premium Quality Bearing Guided Pattern Bit 912.691.11B
View Details Market Price: €71.22Our Price: €49.85 -
812.691.11B 19mm Premium Quality Bearing Guided Pattern Bit 812.691.11B
View Details Market Price: €71.22Our Price: €44.87