12.7mm Right Hand Compression Spiral with smaller Upcut 190.515.11
12.7mm Right Hand Compression Spiral with smaller Upcut 190.515.11
Code | Specifications | Pricing | Buy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | S | D (mm) | CL (mm) | UL (mm) | OL (mm) | Z | Market Price | Our Price | 3 - 8 | 8+ | Add to CartDetails |
9.52mm | 9.52 | 22.2 | 4.8 | 76.2 | 2+2 | €127.20 | €76.32 | €69.45 | €61.82 |
|
|
9.52mm | 9.52 | 25.4 | 5.2 | 76.2 | 3+3 | €146.83 | €95.44 | €86.85 | €77.31 |
|
|
12mm | 12 | 25 | 5.2 | 83 | 3+3 | €189.88 | €123.42 | €112.31 | €99.97 |
|
|
1/2" | 12.7 | 22.2 | 5.2 | 76.2 | 2+2 | €162.32 | €97.39 | €88.63 | €78.89 |
|
|
1/2" | 12.7 | 34.9 | 5.2 | 88.9 | 2+2 | €188.78 | €122.71 | €111.66 | €99.39 |
|
-
190.513.11 9.52mm Right Hand Compression Spiral with smaller Upcut 190.513.11
View Details Market Price: €127.20Our Price: €76.32 -
190.813.11 9.52mm Right Hand Compression Spiral with smaller Upcut 190.813.11
View Details Market Price: €146.83Our Price: €95.44 -
190.320.11 12mm Right Hand Compression Spiral with smaller Upcut 190.320.11
View Details Market Price: €189.88Our Price: €123.42 -
190.515.11 12.7mm Right Hand Compression Spiral with smaller Upcut 190.515.11
View Details Market Price: €162.32Our Price: €97.39 -
190.517.11 12.7mm Right Hand Compression Spiral with smaller Upcut 190.517.11
View Details Market Price: €188.78Our Price: €122.71